Walkthroughs — Application Integration Notes
End-to-end design walkthroughs that exercise the Engineering + Robotics + Languages + Chemistry + Compute + EnergyMarkets + ClimateScience libraries together. Each walkthrough takes a concrete project from spec sheet through component selection, sizing math, controls, manufacturing, and cost — wikilinking to the relevant Tier 1/2/3 notes at every decision.
Available walkthroughs (56)
Robotics + automation
| Walkthrough | File | Domain |
|---|---|---|
| 6-DoF cobot arm | design-6dof-cobot-arm | robotics + mechanical + control |
| Autonomous mobile robot AMR | design-autonomous-mobile-robot | robotics + perception + planning |
| Surgical robot wrist | design-surgical-robot-wrist | medical robotics + precision + safety |
| Surgical robot full system | design-surgical-robot-full-system | RAS platform + console + vision + energy + OR integration |
| Industrial humanoid full stack | design-humanoid-full-stack | bipedal humanoid + QDD + VLA policies + RaaS |
| Drone autopilot stack | design-drone-autopilot-stack | UAV + control + sensors |
| Robotaxi / L4 AV deployment program | design-robotaxi-deployment-program | L4 autonomy + sensor suite + remote ops + ODD scaling |
| Autonomous electric tractor | design-autonomous-electric-tractor | ag robotics + EV + ISOBUS |
| Precision-ag combine fleet (8x) | design-precision-ag-combine-fleet | ag fleet + GPS RTK + telematics + grain logistics |
Manufacturing + process
| Walkthrough | File | Domain |
|---|---|---|
| Turbomachinery cooling loop | design-turbomachinery-cooling-loop | thermal + fluid + process |
| 5-axis CNC machining center | design-5axis-cnc-machining-center | machine tool + control + materials |
| Battery gigafactory (40 GWh NMC811) | design-battery-gigafactory | electrochemistry + manufacturing + dry rooms |
| Pharmaceutical fill-finish line | design-pharma-fill-finish-line | aseptic + cGMP + isolators |
| Semiconductor lithography stepper | design-semiconductor-lithography-stepper | precision optics + EUV + nanopositioning |
| Oil refinery FCC unit | design-oil-refinery-process-unit | petroleum + catalysis + chemical engineering |
| Seawater desalination plant (SWRO) | design-seawater-desalination-plant | RO membranes + energy recovery + intake/brine + pretreatment |
| Vertical farm (10k ft² leafy greens) | design-vertical-farm | controlled-environment ag + hydroponics + LED |
Biotech + cell therapy
| Walkthrough | File | Domain |
|---|---|---|
| GMP CRISPR cell-therapy manufacturing lab | design-crispr-clinical-lab | autologous CAR-T + allogeneic CRISPR-HSC + 21 CFR 1271 + ICH Q5A/Q5D |
Civil construction
| Walkthrough | File | Domain |
|---|---|---|
| Volumetric modular housing factory (300 units/yr) | design-modular-housing-factory | volumetric modular + CFS framing + Passive House + state modular agencies |
Marine infrastructure
| Walkthrough | File | Domain |
|---|---|---|
| Submarine fiber-optic cable system (10,000 km) | design-undersea-cable-lay | DWDM + repeaters + CLV + landing stations + UNCLOS |
| Offshore O&M robotics (AUV/ROV) | design-offshore-om-robotics | resident AUV/ROV + subsea docking + autonomy + offshore-energy inspection |
Aerospace certification
| Walkthrough | File | Domain |
|---|---|---|
| eVTOL aircraft certification program | design-evtol-certification-program | FAA Part 23 SC + EASA SC-VTOL + Powered-Lift Final Rule + DEP |
Defense + aerospace
| Walkthrough | File | Domain |
|---|---|---|
| Radar + air-defense system (AESA + interceptors + C2BMC) | design-radar-and-air-defense-system | GaN AESA + Patriot/THAAD/Aegis/S-400 + IBCS + FMS dynamics |
| LEO CubeSat Earth-observation constellation | aerospace-cubesat-constellation | 60-bird 12U + Walker delta + X-band downlink + cloud ground network + FCC/NOAA |
Telecom infrastructure
| Walkthrough | File | Domain |
|---|---|---|
| 5G SA + 6G-ready network buildout | design-5g-6g-network-buildout | NR Rel 17-19 + ORAN + 5GC + NTN + IMT-2030 + spectrum auctions |
| Tier-2 mobile operator BSS + OSS stack | telecom-operator-bss-oss | 5M subs + TM Forum ODA + OCS + slicing + strangler-fig legacy migration |
Pharma continuous manufacturing
| Walkthrough | File | Domain |
|---|---|---|
| Continuous pharma manufacturing facility (API + OSD) | design-continuous-pharma-manufacturing-facility | CMfg + flow chemistry + twin-screw granulation + PAT + RTRT + ICH Q13 |
Agricultural automation
| Walkthrough | File | Domain |
|---|---|---|
| 1,000-head robotic dairy farm | design-robotic-dairy-farm | AMS milking + auto TMR + sensor herd + biogas digester + FARM welfare |
Energy + grid
| Walkthrough | File | Domain |
|---|---|---|
| EV traction inverter | design-ev-traction-inverter | power electronics + SiC + thermal |
| Utility-scale solar PV plant | design-utility-scale-solar-pv-plant | PV + inverter + grid integration |
| Residential solar + battery system | design-residential-solar-battery-system | rooftop PV + Li-ion + NEC 690 |
| Offshore wind farm (1 GW fixed-bottom) | design-offshore-wind-farm | 15 MW turbines + monopiles + HVDC |
| Modular nuclear reactor (300 MWe SMR) | design-modular-nuclear-reactor | nuclear + NuScale/X-Energy/Natrium |
| District energy system | design-district-energy-system | 5GDH + BTES + heat pumps |
| Hyperscale data center cooling (50 MW IT) | design-data-center-cooling-system | GB200 NVL72 + immersion + CDU |
| ITER-class fusion tokamak | design-iter-class-fusion-tokamak | fusion + magnets + tritium + post-ITER |
| Green-hydrogen production plant | design-green-hydrogen-plant | electrolyzer stack + BoP + H2 compression/storage + IRA 45V |
| Green ammonia plant (1000 t/d) | design-green-ammonia-plant | electrolyzer + HB loop + IRA 45V |
| Fast-charge EV station (12 × 350 kW NEVI) | design-fast-charge-ev-station | DCFC + NACS J3400 + demand-charge buffer |
Transportation + medical
| Walkthrough | File | Domain |
|---|---|---|
| Container ship propulsion | design-container-ship-propulsion-system | marine + 2-stroke + emissions |
| Hospital MRI installation | design-hospital-mri-installation | medical imaging + Faraday cage + cryogens |
| Modular hospital emergency deployment | design-modular-hospital-emergency-deployment | WHO EMT 2/3 + 100-bed + 30-40 containers |
Logistics + ports
| Walkthrough | File | Domain |
|---|---|---|
| Automated container port (3M TEU/yr) | design-automated-container-port | STS cranes + AGV/ASC + TOS + electrification |
| Autonomous fulfillment warehouse (50k orders/day) | design-autonomous-warehouse | AMR + ASRS + put-walls + sortation + WMS/WES/WCS + fleet orchestration |
| Drone last-mile delivery network | design-drone-delivery-network | UAV delivery fleet + vertiports + UTM/BVLOS + route optimization |
Software + regulated processes
| Walkthrough | File | Domain |
|---|---|---|
| B2B SaaS platform launch | design-saas-platform-launch | multi-tenant + Next.js/k8s + SOC2/GDPR + billing |
| FDA drug approval pipeline | design-fda-drug-approval-pipeline | IND/Phase 1-3/BLA + biostats + PV/REMS |
| SOC incident response platform | design-soc-incident-response-platform | SIEM/SOAR/EDR/NDR + MITRE ATT&CK + 24/7 staffing |
| Card-acquiring + processing platform | fintech-payment-processing-platform | PCI-DSS + ISO 8583/20022 + auth-clear-settle + 3DS/SCA + double-entry ledger + fraud ML |
| eClinical platform (EDC + RTSM + ePRO + Safety) | biotech-clinical-trial-platform | 21 CFR Part 11 + ICH-GCP E6(R3) + CDISC SDTM/ADaM + eTMF + PV + decentralized trials |
AI/ML infrastructure
| Walkthrough | File | Domain |
|---|---|---|
| Hyperscale AI datacenter campus | design-hyperscale-datacenter-campus | multi-100MW campus + power/substation + liquid cooling + GPU halls + site selection |
| 1024-GPU foundation-model pretraining cluster | design-llm-training-cluster | H100/H200/B200 + GB200 NVL72 + InfiniBand + Slurm + Megatron-Core |
| Production RAG system (1M+ docs, 100k users) | design-rag-at-scale-system | embeddings + hybrid retrieval + rerank + Qdrant/Pinecone + LangChain |
| Realtime LLM inference fleet (10K QPS) | design-realtime-inference-fleet | vLLM/SGLang/TRT-LLM + FP8/FP4 + speculative + disaggregated PD |
| Multi-tenant AI agent platform (1000+ sessions) | design-agent-platform-deployment | LangGraph + MCP + Mem0/Letta + Llama Guard + OTel GenAI |
| Domain-aware Claude coding agent from this Compendium | design-claude-coding-agent-from-compendium | Claude Code CLI + Agent SDK + custom MCP + subagents + skills + hooks + self-learning |
How walkthroughs are structured
Each walkthrough follows roughly this skeleton:
- What we’re building — concrete spec
- Specification table — numerical targets, each linked to the standards / Tier 3 notes
- Architecture choices — discipline-by-discipline component selection
- Sizing math — back-of-envelope calculations with units
- Component selection — real vendor part numbers and prices
- Controls + software — architecture + algorithms
- Safety + standards — applicable codes
- Manufacturing + materials — sources + cost
- Validation + testing — required certifications
- Cost build-up — BOM at production quantity
- Schedule / project plan
- Cross-references summary — every Tier note touched
Adjacent libraries
- Engineering — discipline foundation (Tier 1+2+3, 131 notes)
- Robotics — robotics-specific (Tier 1+2+3, 55+ notes)
- Chemistry — chemistry foundations
- MaterialsScience — materials deep
- Compute — software substance
- Math — mathematical foundations
- ClimateScience — climate + carbon cycle
- EnergyMarkets — electricity + gas + carbon markets