Finance Library — Index
Finance foundations across corporate, markets, derivatives, investments, accounting, insurance, real estate. Sister to
Economics/,Law/,EnergyMarkets/.
Tier 1 — Deep notes (6 done)
| Topic | File |
|---|---|
| Corporate finance & markets | corporate-finance-and-markets |
| Derivatives & quant finance | derivatives-and-quant-finance |
| Investments & portfolio management | investments-and-portfolio-management |
| Accounting foundations | accounting-foundations |
| Insurance & actuarial | insurance-and-actuarial |
| Real estate finance | real-estate-finance |
Tier 2 — Specialty (15 done)
ESG/impact content is consolidated in esg-and-sustainable-finance-deep — the former
esg-investing-and-impactnote was merged into it on 2026-05-31. The two structured-products notes split cleanly: structured-products-deep is the canonical owner of the securitization/ABS/MBS/CLO/CDO/structured-note/pricing material, while structured-products-and-distressed-debt is rescoped to distressed debt and restructuring (its filename is kept to preserve inbound links).
| Topic | File |
|---|---|
| ESG & sustainable finance (deep) | esg-and-sustainable-finance-deep |
| Structured products (deep) — securitization, ABS/MBS, CLOs/CDOs, structured notes, pricing | structured-products-deep |
Distressed debt & restructuring (filename retained: structured-products-and-distressed-debt) | structured-products-and-distressed-debt |
| Market microstructure & HFT | market-microstructure-and-hft |
| Options pricing (deep) | options-pricing-deep |
| Fixed income (deep) | fixed-income-deep |
| Portfolio construction & risk (deep) | portfolio-construction-and-risk-deep |
| Financial risk management | risk-management-and-var |
| Fintech architecture (deep) | fintech-architecture-deep |
| Market making & liquidity provision (deep) | market-making-and-liquidity-provision-deep |
| Crypto & tokenization structures (deep) | crypto-and-tokenization-structures-deep |
| Private equity & venture capital | private-equity-and-venture-capital |
| US financial regulation (Fed/OCC/FDIC/SEC/CFTC/CFPB; Basel III; Volcker) | finance-regulation |
| SEC disclosure regime (registration, periodic reporting, IPO process) | sec-disclosure-regime |
| International tax & Pillar Two | international-tax-and-pillar-two |
Tier 3 — Family indexes
| Topic | File |
|---|---|
| Index | _index |
| Derivatives & instruments catalog | derivatives-and-instruments-catalog |
| Fund types & index methodology | fund-types-and-index-methodology |
| Accounting frameworks & payment networks | accounting-frameworks-and-payment-networks |
How to study this library
- Learning paths — _learn_next — “if you’ve read X, learn Y next” recommendation graph plus five named multi-step tracks (Quant trader, Investment banker, Portfolio manager, Actuary / insurance, Fintech founder).
- Cross-cutting comparisons — two
_compare_*notes that span the library: _compare_pricing-models, _compare_risk-measures.
Adjacent libraries
- Economics — micro + macro + monetary underpinnings
- Law — securities regulation + M&A practice
- Math — quant finance underpinnings (stochastic calculus, time-series, copulas)
- EnergyMarkets — commodities + carbon markets