Biology Library — Index
Biology-substance reference: molecular + cellular, genetics + genomics, neuroscience, immunology, ecology + evolution, microbiology, structural, plant, marine, developmental. Sister library to
Chemistry/(biochem),MaterialsScience/(biomaterials), andEngineering/.
- Status: Tier 1 complete (11 notes); Tier 2 specialty in progress; Tier 3 family indexes online.
Tier 1 — Deep notes (11 done)
| Topic | File | Subdomain |
|---|---|---|
| Cell + molecular biology | cell-molecular-biology | cell + molecular |
| Genetics & genomics | genetics-and-genomics | genetics |
| Neuroscience foundations | neuroscience-foundations | neuro |
| Immunology foundations | immunology-foundations | immunology |
| Cancer biology | cancer-biology | oncology |
| Ecology & evolution | ecology-and-evolution | ecology + evolution |
| Microbiology foundations | microbiology-foundations | microbiology |
| Structural biology | structural-biology | structural |
| Plant biology | plant-biology | plant |
| Marine biology | marine-biology | marine |
| Developmental biology | developmental-biology | developmental |
Tier 2 — Specialty (14 done)
| Topic | File |
|---|---|
| Proteomics, metabolomics & computational neuroscience | proteomics-metabolomics-and-computational-neuroscience |
| Systems & computational neuroscience (deep) | neuroscience-deep |
| Virology & vaccine platforms | virology-and-vaccine-platforms |
| Epidemiology & disease ecology | epidemiology-and-disease-ecology |
| Synthetic biology & bioengineering | synthetic-biology-and-bioengineering |
| Proteomics & mass spec (deep) | proteomics-and-mass-spec-deep |
| Immunoengineering & cell therapy | immunoengineering-and-cell-therapy |
| Single-cell genomics (deep) | single-cell-genomics-deep |
| Microbiome & metagenomics | microbiome-and-metagenomics |
| Systems biology | systems-biology |
| Evolutionary biology (deep) | evolutionary-biology-deep |
| Cryo-EM & structural determination | cryo-em-and-structural-determination |
| Gene & RNA therapeutics (deep) | gene-and-rna-therapeutics-deep |
| Stem cells & regenerative biology | stem-cells-and-regenerative-biology |
Tier 3 — Family indexes
| Topic | File |
|---|---|
| Index | _index |
| Model organisms & sequencing technology | model-organisms-and-sequencing-tech |
| Protein families & drug targets | protein-families-and-drug-targets |
| Cell lines & antibody catalog | cell-lines-and-antibody-catalog |
| Pathway databases & bioinformatics resources | pathway-database-and-bioinformatics-resources |
Cross-cutting comparisons
| Topic | File |
|---|---|
| Model organisms & systems | _compare_model-organisms-and-systems |
Adjacent libraries
- Chemistry — biochemistry + medicinal chemistry overlap
- MaterialsScience — biomaterials + tissue engineering
- Engineering — bioprocess + pharma engineering
- Math — biostatistics + Bayesian + ML for bio
- ClimateScience — ecological impacts of climate change