Engineering Library — Index
Engineering-substance reference across all major disciplines: mechanical, electrical/electronic, materials, control, structural, civil, chemical, biomedical, aerospace, manufacturing, software (embedded/real-time), industrial, thermal, fluids. Sister project to
Robotics/(which integrates these) andLanguages/(which catalogues their description-languages).
- Status: scaffolding (2026-05-14). Tier 1 deep-note set pending user confirmation.
- Library structure: mirrors
Languages/— Tier 1 deep per-topic notes + Tier 2 deferred + Tier 3 family indexes. - Schema: see _schema
- Roadmap: see _roadmap
Disciplines
Each Tier 1 note tags its discipline; the index page will eventually grow to a navigation grid like:
| Discipline | Subdomain examples |
|---|---|
| Mechanical | statics, dynamics, mechanics-of-materials, machine design, fasteners, gears, bearings, lubrication |
| Materials | metals, polymers, composites, ceramics, semiconductors, mat-selection |
| Electrical | circuit analysis, power systems, three-phase, transformers, motors, electromagnetics |
| Electronics | analog, digital, semiconductors, PCB design, signal integrity, embedded |
| Control | classical, state-space, digital, optimal, robust, adaptive |
| Structural | beams, columns, plates, frames, concrete, steel, masonry, timber |
| Civil | soil mechanics, hydraulics, surveying, transportation |
| Chemical | mass-energy balance, reactions, separations, process control |
| Biomedical | biomaterials, bioinstrumentation, imaging, tissue eng |
| Aerospace | aerodynamics, propulsion, flight dynamics, orbital mechanics |
| Thermal | thermodynamics, heat transfer, HVAC, refrigeration |
| Fluids | incompressible, compressible, turbomachinery, pumps |
| Manufacturing | machining, forming, additive, casting, joining, assembly |
| Software / embedded | RTOS, real-time control, firmware, FPGA |
| Industrial | lean, six-sigma, quality, reliability, ergonomics, automation |
Tier 1 — Complete (55 / 55; core 45 @ 2026-05-14 + 8 domain extensions @ 2026-05-17 + 1 systems-engineering extension + 1 industrial-automation extension)
| Status | Topic | File | Lines | Discipline |
|---|---|---|---|---|
| ✅ | Statics fundamentals | statics-fundamentals | 400 | mechanical |
| ✅ | Mechanics of materials | mechanics-of-materials | 502 | mechanical |
| ✅ | Beam theory | beam-theory | 641 | mechanical |
| ✅ | Fasteners & bolted joints | fasteners-bolts | 617 | mechanical |
| ✅ | Bearings | bearings | 731 | mechanical |
| ✅ | Gears & power transmission | gears-power-transmission | 786 | mechanical |
| ✅ | Vibration & dynamics | vibration-dynamics | 438 | mechanical |
| ✅ | Steel (engineering material) | materials-steel | 463 | materials |
| ✅ | Aluminum alloys | materials-aluminum | 596 | materials |
| ✅ | Engineering polymers | materials-polymers | 683 | materials |
| ✅ | Composite materials | materials-composites | 704 | materials |
| ✅ | Engineering ceramics | materials-ceramics | 633 | materials |
| ✅ | Materials selection (Ashby) | materials-selection | 550 | materials |
| ✅ | DC circuit analysis | circuit-analysis | 398 | electrical |
| ✅ | AC analysis & three-phase | ac-analysis-three-phase | 316 | electrical |
| ✅ | Electric motors | electric-motors | 733 | electrical |
| ✅ | Transformers & power systems | transformers-power-systems | 510 | electrical |
| ✅ | Electromagnetics for engineers | electromagnetics-engineering | 585 | electrical |
| ✅ | Semiconductor devices | semiconductor-devices | 524 | electronics |
| ✅ | Operational amplifiers | op-amps | 418 | electronics |
| ✅ | Digital logic | digital-logic | 562 | electronics |
| ✅ | Power electronics | power-electronics | 508 | electronics |
| ✅ | PCB design | pcb-design | 551 | electronics |
| ✅ | Microcontrollers & SoCs | microcontrollers | 567 | electronics |
| ✅ | Classical control | classical-control | 477 | control |
| ✅ | State-space methods | state-space-methods | 528 | control |
| ✅ | Digital control | digital-control | 468 | control |
| ✅ | Model predictive control | mpc-control | 438 | control |
| ✅ | Thermodynamics | thermodynamics | 655 | thermal |
| ✅ | Heat transfer | heat-transfer | 686 | thermal |
| ✅ | HVAC fundamentals | hvac-fundamentals | 524 | thermal |
| ✅ | Fluid mechanics | fluid-mechanics | 507 | fluid |
| ✅ | Pumps & turbomachinery | pumps-turbomachinery | 701 | fluid |
| ✅ | Structural analysis | structural-analysis | 559 | structural |
| ✅ | Reinforced concrete | reinforced-concrete | 681 | structural |
| ✅ | Structural steel design | steel-design | 547 | structural |
| ✅ | Machining (turning/milling/grinding/EDM) | machining | 740 | manufacturing |
| ✅ | Joining (welding/brazing/adhesives) | joining-welding | 609 | manufacturing |
| ✅ | Additive manufacturing | additive-manufacturing | 547 | manufacturing |
| ✅ | Casting, forging & forming | casting-forging-forming | 630 | manufacturing |
| ✅ | Aerodynamics | aerodynamics | 515 | aerospace |
| ✅ | Propulsion (jets + rockets) | propulsion | 570 | aerospace |
| ✅ | Chemical-process fundamentals | chemical-process-fundamentals | 561 | chemical |
| ✅ | Real-time embedded systems | realtime-embedded | 534 | software-embedded |
| ✅ | FPGA design | fpga-design | 541 | electronics |
| — | — domain extensions (2026-05-17) — | |||
| ✅ | Agricultural machinery | agricultural-machinery | 561 | agricultural |
| ✅ | Forensic engineering (failure analysis) | forensic-engineering | 434 | cross-cutting |
| ✅ | Marine & naval architecture | marine-naval-architecture | 692 | marine |
| ✅ | Mining & mineral processing | mining-mineral-processing | 551 | mining |
| ✅ | Nuclear engineering | nuclear-engineering | 596 | nuclear |
| ✅ | Packaging engineering | packaging-engineering | 491 | materials |
| ✅ | Petroleum reservoir engineering | petroleum-reservoir-engineering | 523 | petroleum |
| ✅ | Pharmaceutical process engineering | pharma-process-engineering | 646 | chemical |
| ✅ | Systems engineering & MBSE | systems-engineering-and-mbse | 606 | industrial / systems |
| ✅ | Industrial automation — PLC/SCADA/DCS | industrial-automation-plc-scada-dcs | 529 | industrial / controls |
🎯 Engineering Tier 1 complete: 55 / 55 deep notes (core 45 @ 2026-05-14, ~25,434 lines + 8 domain extensions @ 2026-05-17 covering agricultural, forensic, marine/naval, mining, nuclear, packaging, petroleum, and pharmaceutical engineering). All major disciplines covered: mechanical, materials, electrical, electronics, control, thermal, fluid, structural, manufacturing, aerospace, chemical, software-embedded, plus the eight cross-domain extensions. See _roadmap for Tier 2 + Tier 3 plans.
Tier 2 — Complete (85 / 85; core 50 @ 2026-05-15 + 4 specialty extensions @ 2026-05-23 + 8 additions @ 2026-05-30 + 5 additions @ 2026-05-31 + 12 electronics additions @ 2026-05-31 + 6 further additions)
| Status | Topic | File | Lines | Discipline |
|---|---|---|---|---|
| ✅ | Fracture mechanics | fracture-mechanics | 518 | mechanical |
| ✅ | Fatigue analysis | fatigue-analysis | 537 | mechanical |
| ✅ | Corrosion engineering | corrosion-engineering | 486 | materials |
| ✅ | FEM / FEA | fem-fea | 576 | mechanical |
| ✅ | CFD deep dive | cfd-deep | 560 | fluid |
| ✅ | Structural dynamics (seismic + wind) | structural-dynamics | 593 | structural |
| ✅ | H∞ & robust control (μ-synthesis, LMI) | h-infinity-robust | 517 | control |
| ✅ | Sliding-mode & nonlinear control | sliding-mode-control | 470 | control |
| ✅ | Adaptive control (MRAC, L1) | adaptive-control | 416 | control |
| ✅ | DSP (filters, FFT, wavelets) | signal-processing-dsp | 546 | electronics |
| ✅ | System identification | system-identification | 491 | control |
| ✅ | RF design (Smith chart, S-params) | rf-design | 582 | electronics |
| ✅ | Antenna theory & design | antenna-theory | 528 | electronics |
| ✅ | Photonics (lasers, fiber, detectors) | photonics | 509 | electronics |
| ✅ | MEMS (micromachining + sensors) | mems | 509 | electronics |
| ✅ | Microfluidics (lab-on-chip) | microfluidics | 477 | fluid |
| ✅ | Biomechanics | biomechanics | 524 | biomedical |
| ✅ | Bioinstrumentation (ECG/EEG/PPG) | bioinstrumentation | 491 | biomedical |
| ✅ | Soil mechanics & geotechnical | soil-mechanics | 533 | civil |
| ✅ | Transportation engineering | transportation-engineering | 458 | civil |
| ✅ | Environmental engineering | environmental-engineering | 519 | civil |
| ✅ | Refrigeration cycles | refrigeration-cycles | 382 | thermal |
| ✅ | IC engines | ic-engines | 474 | thermal |
| ✅ | Gas turbines | gas-turbines | 510 | thermal |
| ✅ | Spacecraft attitude control | spacecraft-attitude-control | 324 | aerospace |
| ✅ | Orbital mechanics | orbital-mechanics | 815 | aerospace |
| ✅ | GNC (guidance / nav / control) | gnc | 461 | aerospace |
| ✅ | Hypersonics | hypersonics | 529 | aerospace |
| ✅ | Reliability engineering | reliability-engineering | 558 | industrial |
| ✅ | Ergonomics & human factors | ergonomics-human-factors | 576 | industrial |
| ✅ | Lean manufacturing | lean-manufacturing | 370 | industrial |
| ✅ | Six Sigma | six-sigma | 355 | industrial |
| ✅ | Supply chain management | supply-chain-management | 526 | industrial |
| ✅ | Semiconductor processing | semiconductor-processing | 480 | electronics |
| ✅ | IC / VLSI design flow | ic-vlsi-design-flow | 481 | electrical |
| ✅ | Project management (engineering) | project-management-engineering | 620 | industrial |
| ✅ | Plate & shell theory | plate-shell-theory | 533 | structural |
| ✅ | Hydraulics & pipe networks | hydraulics-pipe-networks | 625 | fluid |
| ✅ | Quality systems (ISO 9001) | quality-systems-iso9001 | 426 | industrial |
| ✅ | Prestressed concrete | prestressed-concrete | 509 | structural |
| ✅ | Steel connection design | steel-connection-design | 425 | structural |
| ✅ | Masonry & timber design | masonry-timber | 442 | structural |
| ✅ | Magnetic sensors deep | magnetic-sensors-deep | 500 | electronics |
| ✅ | MRI magnets and coils deep | mri-magnets-and-coils-deep | 502 | biomedical |
| ✅ | Magnetic levitation and bearings | magnetic-levitation-and-bearings | 507 | mechanical |
| ✅ | Particle accelerator magnets deep | particle-accelerator-magnets-deep | 513 | electrical |
| ✅ | Power-system analysis & protection | power-systems-analysis-and-protection | 510 | electrical |
| ✅ | Building envelope deep | building-envelope-deep | 515 | building / facade |
| ✅ | Geotechnical engineering deep | geotechnical-engineering-deep | 578 | civil / geotech |
| ✅ | Water + wastewater treatment deep | water-and-wastewater-treatment-deep | 551 | civil / environmental |
| ✅ | Transportation + highway engineering deep | transportation-and-highway-engineering-deep | 514 | civil / transportation |
| ✅ | Structural fire engineering | structural-fire-engineering | 573 | structural / fire |
| ✅ | Data center engineering | data-center-engineering | 500 | cross-cutting / infrastructure |
| — | — specialty extensions (2026-05-23) — | |||
| ✅ | Additive manufacturing — advanced (production-scale, DfAM, qualification) | additive-manufacturing-advanced | 438 | manufacturing |
| ✅ | Cybersecurity engineering | cybersecurity-engineering | 565 | cross-cutting / security |
| ✅ | MEMS & NEMS (expands mems) | mems-and-nems | 391 | electronics |
| ✅ | Sustainable engineering & circular economy | sustainable-engineering-and-circular-economy | 397 | sustainability |
| — | — additions (2026-05-30) — | |||
| ✅ | Functional safety | functional-safety | 470 | systems / safety |
| ✅ | Battery-pack & BMS engineering | battery-pack-and-bms | 378 | electrical |
| ✅ | Combustion fundamentals | combustion-fundamentals | 527 | thermal |
| ✅ | Pressure vessels & process piping | pressure-vessels-and-piping | 513 | mechanical |
| ✅ | Separation processes | separation-processes | 518 | chemical |
| ✅ | Process control & instrumentation | process-control-and-instrumentation | 602 | controls |
| ✅ | Optical-system & lens design | optical-system-design | 437 | electronics / optics |
| ✅ | GD&T & dimensional metrology | gdt-and-dimensional-metrology | 470 | manufacturing |
| — | — additions (2026-05-31) — | |||
| ✅ | Heat-exchanger design | heat-exchanger-design | 443 | thermal |
| ✅ | EMC & EMI engineering | emc-and-emi-engineering | 628 | electrical |
| ✅ | Communication systems & coding | communication-systems-and-coding | 608 | electronics / comms |
| ✅ | Electronics thermal management | electronics-thermal-management | 586 | electronics / thermal |
| ✅ | Grounding, bonding & electrical safety | grounding-bonding-and-electrical-safety | 574 | electrical / safety |
| ✅ | Motor drives & VFDs | motor-drives-and-vfd | 535 | electrical / power |
| ✅ | Welding metallurgy & weldability | welding-metallurgy | 441 | materials |
| ✅ | Offshore & coastal structures | offshore-and-coastal-structures | 499 | civil / marine |
| ✅ | Surveying & geospatial engineering | surveying-and-geospatial-engineering | 385 | civil |
| — | — electronics additions (2026-05-31) — | |||
| ✅ | SPICE & circuit simulation | spice-and-circuit-simulation | 469 | electronics |
| ✅ | Data converters (ADC / DAC) | data-converters-adc-dac | 557 | electronics |
| ✅ | Switching power supply (SMPS) design | switching-power-supply-design | 455 | electronics |
| ✅ | Signal & power integrity | signal-and-power-integrity | 533 | electronics |
| ✅ | Analog filter design | analog-filter-design | 468 | electronics |
| ✅ | Oscillators, PLLs & clocking | oscillators-plls-and-clocking | 379 | electronics |
| ✅ | High-speed SerDes & I/O | high-speed-serdes-and-io | 455 | electronics |
| ✅ | Electronic design automation (board-level workflow) | electronic-design-automation-workflow | 507 | electronics |
| ✅ | Mixed-signal & analog front-end design | mixed-signal-and-analog-front-end | 367 | electronics |
| ✅ | Memory technologies | memory-technologies | 523 | electronics |
| ✅ | Electronics test & measurement and DFT | electronics-test-and-measurement | 623 | electronics |
🎯 Engineering Tier 2 complete: 79 / 79 deep notes (core 50 @ 2026-05-15, ~25,400 lines + 4 specialty extensions @ 2026-05-23: production-scale additive manufacturing, cybersecurity engineering, MEMS/NEMS, and sustainable engineering / circular economy + 8 additions @ 2026-05-30 + 5 additions @ 2026-05-31 + 12 electronics additions @ 2026-05-31: SPICE/circuit simulation, data converters, SMPS design, signal & power integrity, EMC/EMI, analog filters, oscillators/PLLs/clocking, high-speed SerDes/I/O, board-level EDA workflow, mixed-signal/AFE, memory technologies, and electronics test & measurement/DFT). Full coverage of advanced disciplines: fracture/fatigue/FEM/CFD/structural-dynamics + robust/sliding-mode/adaptive control + DSP/sysID + RF/antenna/photonics/MEMS/microfluidics + biomechanics/bioinstr + soil/transportation/environmental + thermo/IC/gas-turbines + spacecraft + reliability/ergonomics/lean/six-sigma/SCM + plate-shell + hydraulics + quality + prestressed-concrete + steel connections + masonry/timber + magnetic-sensors/MRI/maglev-bearings/accelerator-magnets + building-envelope + geotech-deep + water-wastewater + transportation-deep + structural-fire + data-center-engineering + SPICE/data-converters/SMPS/SI-PI/EMC/analog-filters/oscillators-PLLs/SerDes/EDA/mixed-signal/memory/test-measurement.
Tier 3 — Family indexes
See _index for the encyclopedic discovery layer (steel grades, beam profiles, motor types, op-amp variants, fastener taxonomy, bearing styles, gear families, etc.).
- Latest addition (2026-05-31): power-semiconductor-devices — power semiconductor device family catalog (diode / BJT / MOSFET / IGBT / SiC / GaN / thyristor).
Adjacent libraries
- Robotics — robotics-specific engineering (kinematics, manipulator design, mobile bases, perception). Sits on top of Engineering.
- Languages — description / specification languages for engineering (IFC, STEP, gbXML, EnergyPlus IDF, IEC 61850 SCL, etc.) are catalogued there.
How to study this library
- Learning paths — _learn_next — “if you’ve read X, learn Y next” recommendation graph plus six named multi-step tracks (Mechanical-design engineer, Aerospace GNC engineer, Power-electronics + EV engineer, Civil-structural engineer, Biomedical-device engineer, Manufacturing / process engineer).
- Cross-cutting comparisons — two
_compare_*notes that span the library: _compare_control-strategies, _compare_materials-selection-criteria.
How to use
For a design task across disciplines:
- Identify the discipline and the note type (concept / material / component / process / standard).
- Open the appropriate Tier 1 deep note.
- If you need a quick survey of alternatives (“what stainless steels are there?”, “what op-amp packages?”), jump to the matching Tier 3 family index.
- Cross-reference into Robotics for application context if relevant.